11/01/2008 - 9:00am
11/01/2008 - 5:00pm
| Date | League | Team | Time | Home Team | Away Team | Game | Field |
| 11/1/2008 | U10 Boys | Flash | 12:00 PM | AMESBURY Flash | MIDDLETON Hawks | 6831 | 6 |
| 11/1/2008 | U10 Boys | Bulldogs | 1:30 PM | MIDDLETON Crew | AMESBURY Bulldogs | 6424 | 2 |
| 11/1/2008 | U10 Boys | Storm | 1:30 PM | SAUGUS Surge | AMESBURY Storm | 6622 | 3 |
| 11/1/2008 | U10 Girls | Griffins | 9:00 AM | LYNNFIELD Jaguars | AMESBURY Griffins | 7529 | 2 |
| 11/1/2008 | U10 Girls | Lightning | 12:00 PM | TRITON Thunder | AMESBURY Lightning | 7331 | 5 |
| 11/1/2008 | U10 Girls | Rising Stars | 1:30 PM | AMESBURY Rising Stars | GEORGETOWN Breakers | 7022 | 6 |
| 11/1/2008 | U10 Girls | Cruisers | 3:00 PM | AMESBURY Cruisers | TOPSFIELD Alliance | 7229 | 6 |
| 11/1/2008 | U12 Boys | Dragons | 9:00 AM | AMESBURY Dragons | NORTH GROVELAND Arsenal | 3931 | 9 |
| 11/1/2008 | U12 Girls | Avalanche | 10:30 AM | AMESBURY Avalanche | PEABODY Miracles | 5131 | 9 |
| 11/1/2008 | U12 Girls | Fisher Cats | 12:00 PM | DANVERS Destiny | AMESBURY Fisher Cats | 5429 | 5 |
| 11/1/2008 | U12 Girls | Express | 3:00 PM | GROVELAND Pentucket Rapids | AMESBURY Express | 5829 | 1 |
| 11/1/2008 | U14 Boys | United | 10:30 AM | HAMILTON-WENHAM Arsenal | AMESBURY United | 1532 | 8 |
| 11/1/2008 | U14 Girls | Strikers | 9:00 AM | AMESBURY Strikers | HAMILTON-WENHAM Hurricanes | 2323 | 1 |
| 11/1/2008 | U14 Girls | Zydeco | 10:30 AM | AMESBURY Zydeco | HAVERHILL Gunners | 2930 | 1 |



