U14 BOYS Division 2
Amesbury United
| Date | Re-sched Date | Home Team | Away Team | Game | Field | Resched Field | Time | Resched Time | Location |
| 2009-09-12 | - | WEST NEWBURY Pentucket Union | AMESBURY United | 1604 | 5 | - | 09:00 AM | - | |
| 2009-09-19 | - | AMESBURY United | NORTH ANDOVER Red Devils | 1607 | 7 | - | 09:00 AM | - | |
| 2009-09-26 | - | TOPSFIELD Arsenal | AMESBURY United | 1612 | 2 | - | 10:30 AM | - | |
| 2009-10-03 | - | AMESBURY United | BEVERLY Storm | 1614 | 7 | - | 09:00 AM | - | |
| 2009-10-17 | - | NORTH READING Sting | AMESBURY United | 1618 | 1 | - | 09:00 AM | - | |
| 2009-10-24 | - | AMESBURY United | MANCHESTER Hurricanes | 1622 | 7 | - | 09:00 AM | - | |
| 2009-10-31 | - | GEORGETOWN Lightning | AMESBURY United | 1626 | 1 | - | 10:30 AM | - | |
| 2009-11-07 | - | AMESBURY United | WEST NEWBURY Pentucket Union | 1632 | 7 | - | 09:00 AM | - |







