U10 BOYS Division 3
Amesbury Storm
| Date | Re-sched Date | Home Team | Away Team | Game | Field | Resched Field | Time | Resched Time | Location |
| 2009-09-12 | - | AMESBURY Storm | TOPSFIELD Spirit | 6602 | 6 | - | 12:00 PM | - | |
| 2009-09-19 | - | TRITON Strikers | AMESBURY Storm | 6605 | 5 | - | 3:00 PM | - | |
| 2009-09-26 | - | AMESBURY Storm | BOXFORD Tornadoes | 6610 | 6 | - | 12:00 PM | - | |
| 2009-10-03 | - | METHUEN Inferno | AMESBURY Storm | 6614 | 2 | - | 1:30 PM | - | |
| 2009-10-17 | - | AMESBURY Storm | PEABODY United | 6619 | 6 | - | 12:00 PM | - | |
| 2009-10-24 | - | GEORGETOWN Gladiators | AMESBURY Storm | 6624 | 7 | - | 12:00 PM | - | |
| 2009-10-31 | - | AMESBURY Storm | HAMILTON-WENHAM Crusaders | 6625 | 6 | - | 12:00 PM | - | |
| 2009-11-07 | - | TOPSFIELD Spirit | AMESBURY Storm | 6630 | 3 | - | 12:00 PM | - |







