U10 GIRLS Division 3
Amesbury Griffins
| Date | Re-sched Date | Home Team | Away Team | Game | Field | Resched Field | Time | Resched Time | Location |
| 2009-09-17 | - | AMESBURY Griffins | BOXFORD Cyclones FC | 7526 | 6 | - | 6:00 PM | - | |
| 2009-09-19 | - | AMESBURY Griffins | TRITON Cats | 7506 | 6 | - | 1:30 PM | - | |
| 2009-09-26 | - | BOXFORD Cyclones FC | AMESBURY Griffins | 7509 | 2 | - | 4:30 PM | - | |
| 2009-10-01 | - | TRITON Cats | AMESBURY Griffins | 7528 | 5 | - | 6:00 PM | - | |
| 2009-10-03 | - | AMESBURY Griffins | REVERE Lightning | 7511 | 6 | - | 1:30 PM | - | |
| 2009-10-17 | - | SALEM Wild Cats | AMESBURY Griffins | 7514 | 5A | - | 2:30 PM | - | |
| 2009-10-24 | - | AMESBURY Griffins | GEORGETOWN Royals | 7517 | 6 | - | 1:30 PM | - | |
| 2009-10-31 | - | HAVERHILL Panthers | AMESBURY Griffins | 7520 | 3 | - | 1:30 PM | - |











