10/18/2008 - 9:00am
10/18/2008 - 5:00pm
| Date | League | Team | Time | Home Team | Away Team | Game | Field |
| 10/18/2008 | U10 Boys | Bulldogs | 10:30 AM | AMESBURY Bulldogs | HAMILTON-WENHAM Strikers | 6418 | 6 |
| 10/18/2008 | U10 Boys | Flash | 12:00 PM | AMESBURY Flash | TOPSFIELD Strikers | 6821 | 6 |
| 10/18/2008 | U10 Boys | Storm | 3:00 PM | METHUEN Blue Storm | AMESBURY Storm | 6616 | 2 |
| 10/18/2008 | U10 Girls | Cruisers | 12:00 PM | LYNNFIELD Shooting Stars | AMESBURY Cruisers | 7221 | 2 |
| 10/18/2008 | U10 Girls | Griffins | 12:00 PM | SAUGUS Lynx | AMESBURY Griffins | 7523 | 3 |
| 10/18/2008 | U10 Girls | Rising Stars | 1:30 PM | AMESBURY Rising Stars | LYNNFIELD Lions | 7017 | 6 |
| 10/18/2008 | U10 Girls | Lightning | 3:00 PM | AMESBURY Lightning | LYNNFIELD Blast | 7323 | 6 |
| 10/18/2008 | U12 Boys | Dragons | 10:30 AM | AMESBURY Dragons | PEABODY Rampage | 3921 | 9 |
| 10/18/2008 | U12 Girls | Express | 9:00 AM | GROVELAND Spirit | AMESBURY Express | 5823 | 1B |
| 10/18/2008 | U12 Girls | Avalanche | 12:00 PM | AMESBURY Avalanche | GEORGETOWN Tornados | 5121 | 9 |
| 10/18/2008 | U12 Girls | Fisher Cats | 12:00 PM | NORTH READINGSwarm | AMESBURY Fisher Cats | 5423 | 3 |
| 10/18/2008 | U14 Boys | United | 9:00 AM | AMESBURY United | REVERE Titans | 1524 | 1 |
| 10/18/2008 | U14 Girls | Zydeco | 9:00 AM | GROVELAND Puma | AMESBURY Zydeco | 2922 | 2 |
| 10/18/2008 | U14 Girls | Strikers | 10:30 AM | IPSWICH Tigers | AMESBURY Strikers | 2317 | 1 |


