10/04/2008 - 9:00am
10/04/2008 - 5:00pm
| Date | League | Team | Time | Home Team | Away Team | Game | Field |
| 10/4/2008 | U10 Boys | Bulldogs | 12:00 PM | AMESBURY Bulldogs | MIDDLETON Crew | 6415 | 6 |
| 10/4/2008 | U10 Boys | Storm | 1:30 PM | AMESBURY Storm | SAUGUS Surge | 6613 | 6 |
| 10/4/2008 | U10 Boys | Flash | 1:30 PM | SWAMPSCOTT Airborne | AMESBURY Flash | 6817 | 4 |
| 10/4/2008 | U10 Girls | Rising Stars | 1:30 PM | GEORGETOWN Breakers | AMESBURY Rising Stars | 7013 | 7 |
| 10/4/2008 | U10 Girls | Cruisers | 3:00 PM | AMESBURY Cruisers | SWAMPSCOTT Sting Rays | 7220 | 6 |
| 10/4/2008 | U10 Girls | Griffins | 4:30 PM | AMESBURY Griffins | SALEM Spirit | 7518 | 6 |
| 10/4/2008 | U10 Girls | Lightning | 4:30 PM | MIDDLETON Red Devils | AMESBURY Lightning | 7319 | 2 |
| 10/4/2008 | U12 Boys | Dragons | 9:00 AM | SALEM Galaxy | AMESBURY Dragons | 3917 | 2 |
| 10/4/2008 | U12 Girls | Fisher Cats | 10:30 AM | AMESBURY Fisher Cats | METHUEN Spirit | 5418 | 9 |
| 10/4/2008 | U12 Girls | Express | 12:00 PM | AMESBURY Express | NEWBURYPORTBlizzards | 5818 | 9 |
| 10/4/2008 | U12 Girls | Avalanche | 1:30 PM | BOXFORD Bullets | AMESBURY Avalanche | 5117 | 6 |
| 10/4/2008 | U14 Boys | United | 9:00 AM | MANCHESTER Celtic | AMESBURY United | 1520 | 1 |
| 10/4/2008 | U14 Girls | Zydeco | 9:00 AM | AMESBURY Zydeco | BOXFORD Blasters | 2917 | 1 |
| 10/4/2008 | U14 Girls | Strikers | 12:00 PM | HAMILTON-WENHAM Hurricanes | AMESBURY Strikers | 2314 | 8 |


