09/20/2008 - 9:00am
09/20/2008 - 5:00pm
| Date | League | Team | Time | Home Team | Away Team | Game | Field |
| 9/20/2008 | U10 Boys | Bulldogs | 12:00 PM | AMESBURY Bulldogs | GEORGETOWN United | 6409 | 6 |
| 9/20/2008 | U10 Boys | Storm | 1:30 PM | AMESBURY Storm | HAMILTON-WENHAM Rangers | 6607 | 6 |
| 9/20/2008 | U10 Boys | Flash | 3:00 PM | AMESBURY Flash | METHUEN Inferno | 6811 | 6 |
| 9/20/2008 | U10 Girls | Rising Stars | 12:00 PM | MIDDLETON Chiefs | AMESBURY Rising Stars | 7009 | 2 |
| 9/20/2008 | U10 Girls | Griffins | 1:30 PM | METHUEN Mavericks | AMESBURY Griffins | 7509 | 2 |
| 9/20/2008 | U10 Girls | Cruisers | 3:00 PM | SALEM Fillies | AMESBURY Cruisers | 7210 | 5 |
| 9/20/2008 | U10 Girls | Lightning | 4:30 PM | AMESBURY Lightning | HAVERHILL Shootingstars | 7312 | 6 |
| 9/20/2008 | U12 Boys | Dragons | 10:30 AM | AMESBURY Dragons | BEVERLY Revolution | 3911 | 9 |
| 9/20/2008 | U12 Girls | Express | 10:30 AM | MERRIMAC Pentucket Mystic | AMESBURY Express | 5809 | 2 |
| 9/20/2008 | U12 Girls | Avalanche | 12:00 PM | AMESBURY Avalanche | SWAMPSCOTT Blue Lightning | 5111 | 9 |
| 9/20/2008 | U12 Girls | Fisher Cats | 1:30 PM | TOPSFIELD Lynx | AMESBURY Fisher Cats | 5409 | 2A |
| 9/20/2008 | U14 Boys | United | 9:00 AM | HAVERHILL Storm | AMESBURY United | 1511 | 10 |
| 9/20/2008 | U14 Girls | Zydeco | 9:00 AM | AMESBURY Zydeco | IPSWICH Thunder | 2909 | 1 |
| 9/20/2008 | U14 Girls | Strikers | 12:00 PM | BOXFORD Power | AMESBURY Strikers | 2307 | 11 |


