09/13/2008 - 9:00am
09/13/2008 - 5:00pm
| Date | League | Team | Time | Home Team | Away Team | Game | Field |
| 9/13/2008 | U10 Boys | Bulldogs | 12:00 PM | AMESBURY Bulldogs | PEABODY Strikers | 6404 | 6 |
| 9/13/2008 | U10 Boys | Storm | 1:30 PM | LYNNFIELD Typhoon | AMESBURY Storm | 6604 | 2 |
| 9/13/2008 | U10 Boys | Flash | 1:30 PM | TOPSFIELD Spirit | AMESBURY Flash | 6807 | 3 |
| 9/13/2008 | U10 Girls | Rising Stars | 1:30 PM | AMESBURY Rising Stars | BOXFORD Mini Blizzards | 7006 | 6 |
| 9/13/2008 | U10 Girls | Lightning | 1:30 PM | GEORGETOWN Strykers | AMESBURY Lightning | 7308 | 7 |
| 9/13/2008 | U10 Girls | Cruisers | 3:00 PM | AMESBURY Cruisers | PEABODY Fillies | 7206 | 6 |
| 9/13/2008 | U10 Girls | Griffins | 4:30 PM | AMESBURY Griffins | SWAMPSCOTT Racers | 7505 | 6 |
| 9/13/2008 | U12 Boys | Dragons | 10:30 AM | HAMILTON-WENHAM Rockets | AMESBURY Dragons | 3907 | 9 |
| 9/13/2008 | U12 Girls | Avalanche | 9:00 AM | METHUEN Blue Force | AMESBURY Avalanche | 5107 | 7 |
| 9/13/2008 | U12 Girls | Fisher Cats | 10:30 AM | AMESBURY Fisher Cats | HAVERHILL Spirit | 5405 | 9 |
| 9/13/2008 | U12 Girls | Express | 12:00 PM | AMESBURY Express | BEVERLY Lightning | 5805 | 9 |
| 9/13/2008 | U14 Boys | United | 9:00 AM | AMESBURY United | ANDOVER Revolution | 1508 | 1 |
| 9/13/2008 | U14 Girls | Strikers | 9:00 AM | ANDOVER Avalanche | AMESBURY Strikers | 2305 | 12 |
| 9/13/2008 | U14 Girls | Zydeco | 10:30 AM | GEORGETOWN Sharks | AMESBURY Zydeco | 2906 | 1 |


