Summer 2009 Practice Schedule
| Field 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6G Chace | U6B Seidel/ Seidel | U6B Conrad | ||
| 6:00-7:00 | U8G Regan/Jean | U6G McLaughlin/Milem | U8G Hale/Gravelle U8G Holbrook/Pelletier | U6B Blanchette/Marcotte | U6B Pearson |
| Field 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6B Browne/ deBeer | U8B Wine/Jackson/Childs | U8G Bucher/Lufkin | U8B Bolivia | |
| 6:00-7:00 | U8G Ziomek/ Browne | U6G Lattig | U6G Dore U6B Wetherbee/O'Neill | U6B Hussey | |
| Field 3 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U8B H. Tibbetts | U8G Randall/Brown | |||
| 6:00-7:00 | U8B Bentley/Holmes | U8B Cross/Perkins | U8B Fredette/ Heline | U8G McCarthy/Bagshaw | |
| Field 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U8B Stuart/Saulnier | U6G McElaney | |||
| 6:00-7:00 | U6B DeFelice | U6G Bezanson/Tuohey-Childress | U8G McElaney/Sartori | U8B Cook/deBeer | |
| Field 5 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Short/Hrubes | U10B Campbell/Lund | U10G Buckley | U10G Nigro | |
| 6:00-7:00 | U10G Petipas | U10B Edmands/ Williams | U10G Campbell | U10B Saulnier/Davis | |
| 7:00-8:00 | U10B Marinopoulos/Ivers | ||||
| Field 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Carroll/Nicholson | ||||
| 6:00-7:00 | U12 Swartzentruber/Williams | U10G Gravelle | |||
| Field 7 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U16 Hadwen/ Hazelwood | U16 Ells/Tibbetts 5:30-6:30 | |||
| 6:00-7:00 | U12 Campbell/ Lund | U12 Blumsack/Hazelwood | |||
| 7:00-8:00 | U16 Campbell/ Lund | ||||
| Field 7a | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U12 Blumsack | ||||
| 6:00-7:00 | U12 Johnston/ Theriault/ Sylvester | ||||
| 7:00-8:00 | U16 Milem/Evans | ||||






