Events
Amesbury Soccer Association and Massachusetts Youth Soccer Association will be hosting a U6/U8 Development Program this Spring. This program is designed to develop skills in players ages 4 - 8. The program will be held Saturday mornings May 2, 9, 16, 30 and June 6th 2009
U6 from 8:15 - 9:15
U8 from 9:30 - 10:30 at Woodsom Farm.
Amesbury Soccer Association and Massachusetts Youth Soccer Association will be hosting a U6/U8 Development Program this Spring. This program is designed to develop skills in players ages 4 - 8. The program will be held Saturday mornings May 2, 9, 16, 30 and June 6th 2009
U6 from 8:15 - 9:15
U8 from 9:30 - 10:30 at Woodsom Farm.
May 16th Field Lining
Field 9, Fisher Cats
Field 6, Griffins
Games Schedule
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 5/16/2009 | U12 Girls | AMESBURY Fisher Cats | MANCHESTER Breakers | 6916 | 9 | 9:00 AM | Amesbury |
| 5/16/2009 | U14 Girls | TOPSFIELD Revolution | AMESBURY Strikers | 3724 | 2 | 10:30 AM | Topsfield |
| 5/16/2009 | U12 Boys | NORTH ANDOVER Arsenal | AMESBURY Dragons | 5422 | 10 | 10:30 AM | North Andover |
| 5/16/2009 | U12 Girls | AMESBURY Express | LYNNFIELD Cheetahs | 7324 | 9 | 10:30 AM | Amesbury |
| 5/16/2009 | U14 Boys | BOXFORD Blizzard | AMESBURY United | 3016 | 11 | 12:00 PM | Boxford |
| 5/16/2009 | U12 Girls | METHUEN Blue Force | AMESBURY Avalanche | 6421 | 7 | 12:00 PM | Methuen |
| 5/16/2009 | U10 Girls | GEORGETOWN Breakers | AMESBURY Rising Stars | 8516 | 7 | 12:00 PM | Georgetown |
| 5/16/2009 | U10 Girls | AMESBURY Griffins | NORTH READING United | 9417 | 6 | 12:00 PM | Amesbury |
| 5/16/2009 | U10 Girls | Lynnfield Stingers | Amesbury Cruisers | 8716 | 1 | 12:00 PM | Lynnfield |
| 5/16/2009 | U10 Girls | AMESBURY Lightning | TRITON Thunder | 9118 | 6 | 1:30 PM | Amesbury |
| 5/16/2009 | U10 Boys | SALEM Eagles | AMESBURY Bulldogs | 7924 | 5A | 2:30 PM | Salem |
| 5/16/2009 | U10 Boys | AMESBURY Flash | MANCHESTER Rebels | 8023 | 6 | 3:00 PM | Amesbury |
| 5/17/2009 | U18 Girls | DANVERS Northstars | AMESBURY Indians | 1511 | 3 | 1:00 PM | Danvers |
| 5/17/2009 | U18 Boys | ROCKPORT Giants | AMESBURY Thunder | 1311 | 1 | 2:45 PM | Winthrop |
May 16th Field Lining
Field 9, Fisher Cats
Field 6, Griffins
Games Schedule
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 5/16/2009 | U12 Girls | AMESBURY Fisher Cats | MANCHESTER Breakers | 6916 | 9 | 9:00 AM | Amesbury |
| 5/16/2009 | U14 Girls | TOPSFIELD Revolution | AMESBURY Strikers | 3724 | 2 | 10:30 AM | Topsfield |
| 5/16/2009 | U12 Boys | NORTH ANDOVER Arsenal | AMESBURY Dragons | 5422 | 10 | 10:30 AM | North Andover |
| 5/16/2009 | U12 Girls | AMESBURY Express | LYNNFIELD Cheetahs | 7324 | 9 | 10:30 AM | Amesbury |
| 5/16/2009 | U14 Boys | BOXFORD Blizzard | AMESBURY United | 3016 | 11 | 12:00 PM | Boxford |
| 5/16/2009 | U12 Girls | METHUEN Blue Force | AMESBURY Avalanche | 6421 | 7 | 12:00 PM | Methuen |
| 5/16/2009 | U10 Girls | GEORGETOWN Breakers | AMESBURY Rising Stars | 8516 | 7 | 12:00 PM | Georgetown |
| 5/16/2009 | U10 Girls | AMESBURY Griffins | NORTH READING United | 9417 | 6 | 12:00 PM | Amesbury |
| 5/16/2009 | U10 Girls | Lynnfield Stingers | Amesbury Cruisers | 8716 | 1 | 12:00 PM | Lynnfield |
| 5/16/2009 | U10 Girls | AMESBURY Lightning | TRITON Thunder | 9118 | 6 | 1:30 PM | Amesbury |
| 5/16/2009 | U10 Boys | SALEM Eagles | AMESBURY Bulldogs | 7924 | 5A | 2:30 PM | Salem |
| 5/16/2009 | U10 Boys | AMESBURY Flash | MANCHESTER Rebels | 8023 | 6 | 3:00 PM | Amesbury |
| 5/17/2009 | U18 Girls | DANVERS Northstars | AMESBURY Indians | 1511 | 3 | 1:00 PM | Danvers |
| 5/17/2009 | U18 Boys | ROCKPORT Giants | AMESBURY Thunder | 1311 | 1 | 2:45 PM | Winthrop |
Amesbury Youth Soccer tryouts will be held on May 18th and May 19th for U12 and U14 Boys and Girls for the 2009-2010 Travel Season at the Woodsom Farm Fields. Tryouts and player assignments will be carried out as specified in ASA Operating Procedures.
U12 tryouts will be from 5:00 pm to 6:30 pm; U14 will be from 6:30 - 8:00. Please arrive 15 minutes prior to the start of tryouts to sign in. Wear appropriate soccer practice gear (shin guards; socks, cleats, shorts) and bring a water bottle. Tryouts are encourage even if you only plan on playing during the Spring Travel Season. A signed registration form is needed for the tryouts. (fees are not necessary if not playing if Fall).
Age Eligibility
U12 (Born on or after 8/1/1997)
U14 (Born on or after 8/1/1995)
Amesbury Youth Soccer tryouts will be held on May 18th and May 19th for U12 and U14 Boys and Girls for the 2009-2010 Travel Season at the Woodsom Farm Fields. Tryouts and player assignments will be carried out as specified in ASA Operating Procedures.
U12 tryouts will be from 5:00 pm to 6:30 pm; U14 will be from 6:30 - 8:00. Please arrive 15 minutes prior to the start of tryouts to sign in. Wear appropriate soccer practice gear (shin guards; socks, cleats, shorts) and bring a water bottle. Tryouts are encourage even if you only plan on playing during the Spring Travel Season. A signed registration form is needed for the tryouts. (fees are not necessary if not playing if Fall).
Age Eligibility
U12 (Born on or after 8/1/1997)
U14 (Born on or after 8/1/1995)
Amesbury Soccer Association and Massachusetts Youth Soccer Association will be hosting a U6/U8 Development Program this Spring. This program is designed to develop skills in players ages 4 - 8. The program will be held Saturday mornings May 2, 9, 16, 30 and June 6th 2009
U6 from 8:15 - 9:15
U8 from 9:30 - 10:30 at Woodsom Farm.
May 30th Field Lining
Field 1, Stikers
Field 9, Avalanche
Field 6, Cruisers
Games Schedule
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 5/30/2009 | U14 Boys | AMESBURY United | REVERE Titans | 3019 | 1 | 9:00 AM | Amesbury |
| 5/30/2009 | U12 Boys | AMESBURY Dragons | TOPSFIELD Arsenal | 5427 | 9 | 9:00 AM | Amesbury |
| 5/30/2009 | U12 Girls | BEVERLY Panthers | AMESBURY Fisher Cats | 6920 | 11 | 9:00 AM | Beverly |
| 5/30/2009 | U14 Girls | AMESBURY Strikers | BOXFORD Power | 3725 | 1 | 10:30 AM | Amesbury |
| 5/30/2009 | U12 Girls | AMESBURY Avalanche | LYNNFIELD Wildcats | 6426 | 9 | 10:30 AM | Amesbury |
| 5/30/2009 | U12 Girls | NORTH READING Squall | AMESBURY Express | 7328 | 2 | 10:30 AM | North Reading |
| 5/30/2009 | U10 Boys | MIDDLETON Nitro | AMESBURY Flash | 8027 | 2 | 1:30 PM | Middleton |
| 5/30/2009 | U10 Girls | AMESBURY Cruisers | Georgetown Hurricanes | 8719 | 6 | 12:00 PM | Amesbury |
| 5/30/2009 | U10 Girls | AMESBURY Rising Stars | MIDDLETON Lightning | 8519 | 6 | 1:30 PM | Amesbury |
| 5/30/2009 | U10 Girls | LYNNFIELD Blast | AMESBURY Lightning | 9119 | 1 | 1:30 PM | Lynnfield |
| 5/30/2009 | U10 Boys | AMESBURY Bulldogs | SAUGUS Surge | 7925 | 6 | 3:00 PM | Amesbury |
| 5/30/2009 | U10 Girls | GEORGETOWN Tigers | AMESBURY Griffins | 9421 | 7 | 3:00 PM | Georgetown |
| 5/31/2009 | U18 Boys | BEVERLY BB United | AMESBURY Thunder | 1315 | 2 | 4:30 PM | Rockport |
| 5/31/2009 | U18 Girls | NORTH ANDOVER Storm | AMESBURY Indians | 1515 | 5 | 4:30 PM | Swampscott |
May 30th Field Lining
Field 1, Stikers
Field 9, Avalanche
Field 6, Cruisers
Games Schedule
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 5/30/2009 | U14 Boys | AMESBURY United | REVERE Titans | 3019 | 1 | 9:00 AM | Amesbury |
| 5/30/2009 | U12 Boys | AMESBURY Dragons | TOPSFIELD Arsenal | 5427 | 9 | 9:00 AM | Amesbury |
| 5/30/2009 | U12 Girls | BEVERLY Panthers | AMESBURY Fisher Cats | 6920 | 11 | 9:00 AM | Beverly |
| 5/30/2009 | U14 Girls | AMESBURY Strikers | BOXFORD Power | 3725 | 1 | 10:30 AM | Amesbury |
| 5/30/2009 | U12 Girls | AMESBURY Avalanche | LYNNFIELD Wildcats | 6426 | 9 | 10:30 AM | Amesbury |
| 5/30/2009 | U12 Girls | NORTH READING Squall | AMESBURY Express | 7328 | 2 | 10:30 AM | North Reading |
| 5/30/2009 | U10 Boys | MIDDLETON Nitro | AMESBURY Flash | 8027 | 2 | 1:30 PM | Middleton |
| 5/30/2009 | U10 Girls | AMESBURY Cruisers | Georgetown Hurricanes | 8719 | 6 | 12:00 PM | Amesbury |
| 5/30/2009 | U10 Girls | AMESBURY Rising Stars | MIDDLETON Lightning | 8519 | 6 | 1:30 PM | Amesbury |
| 5/30/2009 | U10 Girls | LYNNFIELD Blast | AMESBURY Lightning | 9119 | 1 | 1:30 PM | Lynnfield |
| 5/30/2009 | U10 Boys | AMESBURY Bulldogs | SAUGUS Surge | 7925 | 6 | 3:00 PM | Amesbury |
| 5/30/2009 | U10 Girls | GEORGETOWN Tigers | AMESBURY Griffins | 9421 | 7 | 3:00 PM | Georgetown |
| 5/31/2009 | U18 Boys | BEVERLY BB United | AMESBURY Thunder | 1315 | 2 | 4:30 PM | Rockport |
| 5/31/2009 | U18 Girls | NORTH ANDOVER Storm | AMESBURY Indians | 1515 | 5 | 4:30 PM | Swampscott |
Amesbury Soccer Association Fall 2009 Travel Registration is still OPEN.
We have limited space in U10 girls; U12 boys and girls; and U14 girls. U10 Boys and U14 Boys are full. If you are interested in registering, you can register online or by downloading the registration form at our website and sending it with the appropriate fee, id picture and birth certificate (only needed if player has never participated in ASA travel soccer) to:
Amesbury Soccer Association and Massachusetts Youth Soccer Association will be hosting a U6/U8 Development Program this Spring. This program is designed to develop skills in players ages 4 - 8. The program will be held Saturday mornings May 2, 9, 16, 30 and June 6th 2009
U6 from 8:15 - 9:15
U8 from 9:30 - 10:30 at Woodsom Farm.
June 6th Field Lining
Field 9, Fisher Cats
Field 6, Martha
Games Schedule
<<
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 6/6/2009 | U14 Boys | HAMILTON-WENHAM Arsenal | AMESBURY United | 3022 | 8 | 9:00 AM | Wenham |
| 6/6/2009 | U12 Girls | AMESBURY Avalanche | SWAMPSCOTT Blue Lightning | 6429 | 9 | 9:00 AM | Amesbury |
| 6/6/2009 | U12 Boys | AMESBURY Dragons | GEORGETOWN Titans | 5430 | 9 | 10:30 AM | Amesbury |
| 6/6/2009 | U10 Girls | SWAMPSCOTT Blue Thunder | AMESBURY Rising Stars | 8522 | 6 | 10:30 AM | Swampscott |
| 6/6/2009 | U14 Girls | SALEM Magic | AMESBURY Strikers | 3730 | 1 | 12:00 PM | Salem |
| 6/6/2009 | U12 Girls | AMESBURY Fisher Cats | HAMILTON-WENHAM Lions | 6924 | 9 | 12:00 PM | Amesbury |
| 6/6/2009 | U12 Girls | NEWBURYPORT Blizzards | AMESBURY Express | 7332 | 5 | 1:30 PM | Newburyport |
| 6/6/2009 | U10 Boys | LYNN Bulldogs | AMESBURY Bulldogs | 7930 | 4 | 1:30 PM | Lynn |
| 6/6/2009 | U10 Boys | ROCKPORT Rascals | AMESBURY Flash | 8031 | 1 | 1:30 PM | Rockport |
| 6/6/2009 | U10 Girls | NORTH READING Rampage | AMESBURY Lightning | 9124 | 1 | 1:30 PM | North Reading |
| 6/6/2009 | U10 Girls | Peabody Blue Angels | AMESBURY Cruisers | 8722 | 5 | 1:30 PM | Peabody |
| 6/6/2009 | U10 Girls | AMESBURY Griffins | TOPSFIELD Delta | 9422 | 6 | 1:30 PM | Amesbury |
| 6/7/2009 | U18 Boys | AMESBURY Thunder | SAUGUS Bulldogs | 1318 | 2 | 4:30 PM | Saugus |
| 6/7/2009 | U18 Girls | AMESBURY Indians | ANDOVER Warriors | 1518 | 4 | 4:30 PM | Middleton |
June 6th Field Lining
Field 9, Fisher Cats
Field 6, Martha
Games Schedule
<<
| Date | Age Group | Home Team | Away Team | Game | Field | Time | Location |
| 6/6/2009 | U14 Boys | HAMILTON-WENHAM Arsenal | AMESBURY United | 3022 | 8 | 9:00 AM | Wenham |
| 6/6/2009 | U12 Girls | AMESBURY Avalanche | SWAMPSCOTT Blue Lightning | 6429 | 9 | 9:00 AM | Amesbury |
| 6/6/2009 | U12 Boys | AMESBURY Dragons | GEORGETOWN Titans | 5430 | 9 | 10:30 AM | Amesbury |
| 6/6/2009 | U10 Girls | SWAMPSCOTT Blue Thunder | AMESBURY Rising Stars | 8522 | 6 | 10:30 AM | Swampscott |
| 6/6/2009 | U14 Girls | SALEM Magic | AMESBURY Strikers | 3730 | 1 | 12:00 PM | Salem |
| 6/6/2009 | U12 Girls | AMESBURY Fisher Cats | HAMILTON-WENHAM Lions | 6924 | 9 | 12:00 PM | Amesbury |
| 6/6/2009 | U12 Girls | NEWBURYPORT Blizzards | AMESBURY Express | 7332 | 5 | 1:30 PM | Newburyport |
| 6/6/2009 | U10 Boys | LYNN Bulldogs | AMESBURY Bulldogs | 7930 | 4 | 1:30 PM | Lynn |
| 6/6/2009 | U10 Boys | ROCKPORT Rascals | AMESBURY Flash | 8031 | 1 | 1:30 PM | Rockport |
| 6/6/2009 | U10 Girls | NORTH READING Rampage | AMESBURY Lightning | 9124 | 1 | 1:30 PM | North Reading |
| 6/6/2009 | U10 Girls | Peabody Blue Angels | AMESBURY Cruisers | 8722 | 5 | 1:30 PM | Peabody |
| 6/6/2009 | U10 Girls | AMESBURY Griffins | TOPSFIELD Delta | 9422 | 6 | 1:30 PM | Amesbury |
| 6/7/2009 | U18 Boys | AMESBURY Thunder | SAUGUS Bulldogs | 1318 | 2 | 4:30 PM | Saugus |
| 6/7/2009 | U18 Girls | AMESBURY Indians | ANDOVER Warriors | 1518 | 4 | 4:30 PM | Middleton |
End of the Season Celebration
ASA Spring Travel Coaches, Players and Families are invited to join us as we celebrate another great season with food, swimming, boating, games and more!!
- Where: Camp Tricklin Falls
14 Haverhill Rd.
East Kington, NH - When: Sunday, June 7th
- Time: 11:00 am to 3:00 pm
R.S.V.P to your Coach or online by Saturday May 23rd
Summer 2009 Practice Schedule
| Field 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6G Chace | U6B Seidel/ Seidel | U6B Conrad | ||
| 6:00-7:00 | U8G Regan/Jean | U6G McLaughlin/Milem | U8G Hale/Gravelle U8G Holbrook/Pelletier | U6B Blanchette/Marcotte | U6B Pearson |
| Field 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6B Browne/ deBeer | U8B Wine/Jackson/Childs | U8G Bucher/Lufkin | U8B Bolivia | |
| 6:00-7:00 | U8G Ziomek/ Browne | U6G Lattig | U6G Dore U6B Wetherbee/O'Neill | U6B Hussey | |
| Field 3 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U8B H. Tibbetts | U8G Randall/Brown | |||
| 6:00-7:00 | U8B Bentley/Holmes | U8B Cross/Perkins | U8B Fredette/ Heline | U8G McCarthy/Bagshaw | |
| Field 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U8B Stuart/Saulnier | U6G McElaney | |||
| 6:00-7:00 | U6B DeFelice | U6G Bezanson/Tuohey-Childress | U8G McElaney/Sartori | U8B Cook/deBeer | |
| Field 5 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Short/Hrubes | U10B Campbell/Lund | U10G Buckley | U10G Nigro | |
| 6:00-7:00 | U10G Petipas | U10B Edmands/ Williams | U10G Campbell | U10B Saulnier/Davis | |
| 7:00-8:00 | U10B Marinopoulos/Ivers | ||||
| Field 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Carroll/Nicholson | ||||
| 6:00-7:00 | U12 Swartzentruber/Williams | U10G Gravelle | |||
| Field 7 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U16 Hadwen/ Hazelwood | U16 Ells/Tibbetts 5:30-6:30 | |||
| 6:00-7:00 | U12 Campbell/ Lund | U12 Blumsack/Hazelwood | |||
| 7:00-8:00 | U16 Campbell/ Lund | ||||
| Field 7a | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U12 Blumsack | ||||
| 6:00-7:00 | U12 Johnston/ Theriault/ Sylvester | ||||
| 7:00-8:00 | U16 Milem/Evans | ||||
Summer 2009 Practice Schedule
| Field 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6G Chace | U6B Seidel/ Seidel | U6B Conrad | ||
| 6:00-7:00 | U8G Regan/Jean | U6G McLaughlin/Milem | U8G Hale/Gravelle U8G Holbrook/Pelletier | U6B Blanchette/Marcotte | U6B Pearson |
| Field 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6B Browne/ deBeer | U8B Wine/Jackson/Childs | U8G Bucher/Lufkin | U8B Bolivia | |
| 6:00-7:00 | U8G Ziomek/ Browne | U6G Lattig | U6G Dore U6B Wetherbee/O'Neill | U6B Hussey | |
| Field 3 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U8B H. Tibbetts | U8G Randall/Brown | |||
| 6:00-7:00 | U8B Bentley/Holmes | U8B Cross/Perkins | U8B Fredette/ Heline | U8G McCarthy/Bagshaw | |
| Field 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U8B Stuart/Saulnier | U6G McElaney | |||
| 6:00-7:00 | U6B DeFelice | U6G Bezanson/Tuohey-Childress | U8G McElaney/Sartori | U8B Cook/deBeer | |
| Field 5 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Short/Hrubes | U10B Campbell/Lund | U10G Buckley | U10G Nigro | |
| 6:00-7:00 | U10G Petipas | U10B Edmands/ Williams | U10G Campbell | U10B Saulnier/Davis | |
| 7:00-8:00 | U10B Marinopoulos/Ivers | ||||
| Field 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Carroll/Nicholson | ||||
| 6:00-7:00 | U12 Swartzentruber/Williams | U10G Gravelle | |||
| Field 7 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U16 Hadwen/ Hazelwood | U16 Ells/Tibbetts 5:30-6:30 | |||
| 6:00-7:00 | U12 Campbell/ Lund | U12 Blumsack/Hazelwood | |||
| 7:00-8:00 | U16 Campbell/ Lund | ||||
| Field 7a | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U12 Blumsack | ||||
| 6:00-7:00 | U12 Johnston/ Theriault/ Sylvester | ||||
| 7:00-8:00 | U16 Milem/Evans | ||||
Summer 2009 Practice Schedule
| Field 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6G Chace | U6B Seidel/ Seidel | U6B Conrad | ||
| 6:00-7:00 | U8G Regan/Jean | U6G McLaughlin/Milem | U8G Hale/Gravelle U8G Holbrook/Pelletier | U6B Blanchette/Marcotte | U6B Pearson |
| Field 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6B Browne/ deBeer | U8B Wine/Jackson/Childs | U8G Bucher/Lufkin | U8B Bolivia | |
| 6:00-7:00 | U8G Ziomek/ Browne | U6G Lattig | U6G Dore U6B Wetherbee/O'Neill | U6B Hussey | |
| Field 3 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U8B H. Tibbetts | U8G Randall/Brown | |||
| 6:00-7:00 | U8B Bentley/Holmes | U8B Cross/Perkins | U8B Fredette/ Heline | U8G McCarthy/Bagshaw | |
| Field 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U8B Stuart/Saulnier | U6G McElaney | |||
| 6:00-7:00 | U6B DeFelice | U6G Bezanson/Tuohey-Childress | U8G McElaney/Sartori | U8B Cook/deBeer | |
| Field 5 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Short/Hrubes | U10B Campbell/Lund | U10G Buckley | U10G Nigro | |
| 6:00-7:00 | U10G Petipas | U10B Edmands/ Williams | U10G Campbell | U10B Saulnier/Davis | |
| 7:00-8:00 | U10B Marinopoulos/Ivers | ||||
| Field 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Carroll/Nicholson | ||||
| 6:00-7:00 | U12 Swartzentruber/Williams | U10G Gravelle | |||
| Field 7 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U16 Hadwen/ Hazelwood | U16 Ells/Tibbetts 5:30-6:30 | |||
| 6:00-7:00 | U12 Campbell/ Lund | U12 Blumsack/Hazelwood | |||
| 7:00-8:00 | U16 Campbell/ Lund | ||||
| Field 7a | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U12 Blumsack | ||||
| 6:00-7:00 | U12 Johnston/ Theriault/ Sylvester | ||||
| 7:00-8:00 | U16 Milem/Evans | ||||
Summer 2009 Practice Schedule
| Field 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6G Chace | U6B Seidel/ Seidel | U6B Conrad | ||
| 6:00-7:00 | U8G Regan/Jean | U6G McLaughlin/Milem | U8G Hale/Gravelle U8G Holbrook/Pelletier | U6B Blanchette/Marcotte | U6B Pearson |
| Field 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U6B Browne/ deBeer | U8B Wine/Jackson/Childs | U8G Bucher/Lufkin | U8B Bolivia | |
| 6:00-7:00 | U8G Ziomek/ Browne | U6G Lattig | U6G Dore U6B Wetherbee/O'Neill | U6B Hussey | |
| Field 3 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5:00-6:00 | U8B H. Tibbetts | U8G Randall/Brown | |||
| 6:00-7:00 | U8B Bentley/Holmes | U8B Cross/Perkins | U8B Fredette/ Heline | U8G McCarthy/Bagshaw | |
| Field 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U8B Stuart/Saulnier | U6G McElaney | |||
| 6:00-7:00 | U6B DeFelice | U6G Bezanson/Tuohey-Childress | U8G McElaney/Sartori | U8B Cook/deBeer | |
| Field 5 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Short/Hrubes | U10B Campbell/Lund | U10G Buckley | U10G Nigro | |
| 6:00-7:00 | U10G Petipas | U10B Edmands/ Williams | U10G Campbell | U10B Saulnier/Davis | |
| 7:00-8:00 | U10B Marinopoulos/Ivers | ||||
| Field 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U10B Carroll/Nicholson | ||||
| 6:00-7:00 | U12 Swartzentruber/Williams | U10G Gravelle | |||
| Field 7 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U16 Hadwen/ Hazelwood | U16 Ells/Tibbetts 5:30-6:30 | |||
| 6:00-7:00 | U12 Campbell/ Lund | U12 Blumsack/Hazelwood | |||
| 7:00-8:00 | U16 Campbell/ Lund | ||||
| Field 7a | Monday | Tuesday | Wednesday | Thursday | Friday |
| 4:00-5:00 | |||||
| 5:00-6:00 | U12 Blumsack | ||||
| 6:00-7:00 | U12 Johnston/ Theriault/ Sylvester | ||||
| 7:00-8:00 | U16 Milem/Evans | ||||






